Rig Description
| Diameter | 250 / 600mm - 9.84 / 23.62 in |
| Working Height | min 2.500mm/Max 3.750mm - min 98.43 in/Min 147.64 in |
| Movement Height | min 2.000 mm - 78.74 in |
| Max Depth | 12 m (8 x 1.8) - 39.36 ft (26.24 x 5.90) Kelly 15 m (6 x 2.9) - 49.20 ft (19.68 x 9.51) with mast extension 1.1 m -3.61 ft |
| Weight | 5.400 Kg - 11.901,60 lbs |
Remote - controlled machine with dismountable Power Pack |
|

Specification
| DIESEL ENGINE | 28.8 KW - 2.400 rpm |
| HYDRAULIC SYSTEM | 2 pumps 34.8 + 34.8 l/min - 9.19 + 9.19 gal/min |
| HYDRAULIC TANK | 70 l -18.48 gal |
| FUEL TANK | 48 l - 12.67 gal |
| MAIN WINCH | 2.5000 daN - 5.625 lbs |
| SERVICE WINCH | 1.000 daN - 2.250 lbs |
| ROTARY | 1.750 daNm - 12.897,5 lbs ft |
| CRAWLER | Width 1.000 mm - 2.250 in Shoe 300 mm - 11.81 in |
| Length | 3.5000 mm - 137.80 in |

