Piling Augers
![]()
![]()
Specification
| Ident No. | Diameter | Length | Kelly Size mm | Start/Tooth/Blase | Start/ Tooth/Blade | Features |
| PE10010 | 280 | 1.8 m | 110 | 110 | Single Toothed | |
| PE10011 | 300 | 2.2 m | 110 | 110 | Single Toothed | |
| PE10012 | 400 | 1.8 m | 110 | 110 | Twin Toothed | |
| PE10013 | 400 | 1.8 m | 110 | 110 | Single Toothed | |
| PE10014 | 400 | 1.8 m | 130 | 130 | Single Toothed | |
| PE10015 | 400 | 2.2 m | 130 | 130 | Single Toothed | Twister Socket |
| PE10016 | 400 | 1.8 m | 130 | 130 | Single Toothed | Twister Socket |
| PE10017 | 450 | 1.8 m | 110 | 110 | Single -no blade | |
| PE10018 | 450 | 1.8 m | 110 | 110 | Single Toothed | |
| PE10019 | 500 | 1.8 m | 110 | 110 | Twin Toothed | |
| PE10020 | 500 | 1.2 m | 110 | 110 | Single Blade | |
| PE10021 | 900 | 2.4 m | 130 | 130 | Single Clay | |
| PE10022 | 1000 | 2 m | 130 | 130 | Single Clay | |
| PE10023 | 1050 | 1.9 m | 130 | 130 | Single Toothed | Twister Socket |
| PE10024 | 300 | 2 m | 110 | 110 | Single Toothed |
